codekasten/led-satellite/hardware/satellites/schematic/small_satellite.pcb

1210 lines
28 KiB
Text
Raw Normal View History

# release: pcb 20091103
# date: Sat Dec 19 02:41:18 2009
# user: lars (,,,)
# host: erker
# To read pcb files, the pcb version (or the cvs source date) must be >= the file version
FileVersion[20070407]
2009-12-18 23:39:16 +01:00
PCB["" 210000 140000]
2009-12-18 23:39:16 +01:00
Grid[10000.000000 0 0 1]
Cursor[0 0 0.000000]
PolyArea[200000000.000000]
Thermal[0.500000]
DRC[1000 1000 1000 1000 1500 1000]
2009-12-18 23:39:16 +01:00
Flags("shownumber,rubberband,nameonpcb,clearnew,snappin,liveroute")
Groups("1,c:2,s:3:4:5:6:7:8")
Styles["Signal,1000,3600,2000,1000:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,600,2402,1181,600"]
Symbol(' ' 18)
(
)
Symbol('!' 12)
(
SymbolLine(0 45 0 50 8)
SymbolLine(0 10 0 35 8)
)
Symbol('"' 12)
(
SymbolLine(0 10 0 20 8)
SymbolLine(10 10 10 20 8)
)
Symbol('#' 12)
(
SymbolLine(0 35 20 35 8)
SymbolLine(0 25 20 25 8)
SymbolLine(15 20 15 40 8)
SymbolLine(5 20 5 40 8)
)
Symbol('$' 12)
(
SymbolLine(15 15 20 20 8)
SymbolLine(5 15 15 15 8)
SymbolLine(0 20 5 15 8)
SymbolLine(0 20 0 25 8)
SymbolLine(0 25 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 40 8)
SymbolLine(15 45 20 40 8)
SymbolLine(5 45 15 45 8)
SymbolLine(0 40 5 45 8)
SymbolLine(10 10 10 50 8)
)
Symbol('%' 12)
(
SymbolLine(0 15 0 20 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 10 10 8)
SymbolLine(10 10 15 15 8)
SymbolLine(15 15 15 20 8)
SymbolLine(10 25 15 20 8)
SymbolLine(5 25 10 25 8)
SymbolLine(0 20 5 25 8)
SymbolLine(0 50 40 10 8)
SymbolLine(35 50 40 45 8)
SymbolLine(40 40 40 45 8)
SymbolLine(35 35 40 40 8)
SymbolLine(30 35 35 35 8)
SymbolLine(25 40 30 35 8)
SymbolLine(25 40 25 45 8)
SymbolLine(25 45 30 50 8)
SymbolLine(30 50 35 50 8)
)
Symbol('&' 12)
(
SymbolLine(0 45 5 50 8)
SymbolLine(0 15 0 25 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 35 15 20 8)
SymbolLine(5 50 10 50 8)
SymbolLine(10 50 20 40 8)
SymbolLine(0 25 25 50 8)
SymbolLine(5 10 10 10 8)
SymbolLine(10 10 15 15 8)
SymbolLine(15 15 15 20 8)
SymbolLine(0 35 0 45 8)
)
Symbol(''' 12)
(
SymbolLine(0 20 10 10 8)
)
Symbol('(' 12)
(
SymbolLine(0 45 5 50 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 45 8)
)
Symbol(')' 12)
(
SymbolLine(0 10 5 15 8)
SymbolLine(5 15 5 45 8)
SymbolLine(0 50 5 45 8)
)
Symbol('*' 12)
(
SymbolLine(0 20 20 40 8)
SymbolLine(0 40 20 20 8)
SymbolLine(0 30 20 30 8)
SymbolLine(10 20 10 40 8)
)
Symbol('+' 12)
(
SymbolLine(0 30 20 30 8)
SymbolLine(10 20 10 40 8)
)
Symbol(',' 12)
(
SymbolLine(0 60 10 50 8)
)
Symbol('-' 12)
(
SymbolLine(0 30 20 30 8)
)
Symbol('.' 12)
(
SymbolLine(0 50 5 50 8)
)
Symbol('/' 12)
(
SymbolLine(0 45 30 15 8)
)
Symbol('0' 12)
(
SymbolLine(0 45 5 50 8)
SymbolLine(0 15 0 45 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 40 20 20 8)
)
Symbol('1' 12)
(
SymbolLine(5 50 15 50 8)
SymbolLine(10 10 10 50 8)
SymbolLine(0 20 10 10 8)
)
Symbol('2' 12)
(
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 25 8)
SymbolLine(0 50 25 25 8)
SymbolLine(0 50 25 50 8)
)
Symbol('3' 12)
(
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 30 20 30 8)
)
Symbol('4' 12)
(
SymbolLine(0 30 20 10 8)
SymbolLine(0 30 25 30 8)
SymbolLine(20 10 20 50 8)
)
Symbol('5' 12)
(
SymbolLine(0 10 20 10 8)
SymbolLine(0 10 0 30 8)
SymbolLine(0 30 5 25 8)
SymbolLine(5 25 15 25 8)
SymbolLine(15 25 20 30 8)
SymbolLine(20 30 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('6' 12)
(
SymbolLine(15 10 20 15 8)
SymbolLine(5 10 15 10 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(15 30 20 35 8)
SymbolLine(0 30 15 30 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(20 35 20 45 8)
)
Symbol('7' 12)
(
SymbolLine(0 50 25 25 8)
SymbolLine(25 10 25 25 8)
SymbolLine(0 10 25 10 8)
)
Symbol('8' 12)
(
SymbolLine(0 45 5 50 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 25 5 30 8)
SymbolLine(0 15 0 25 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 25 8)
SymbolLine(15 30 20 25 8)
)
Symbol('9' 12)
(
SymbolLine(0 50 20 30 8)
SymbolLine(20 15 20 30 8)
SymbolLine(15 10 20 15 8)
SymbolLine(5 10 15 10 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 25 8)
SymbolLine(0 25 5 30 8)
SymbolLine(5 30 20 30 8)
)
Symbol(':' 12)
(
SymbolLine(0 25 5 25 8)
SymbolLine(0 35 5 35 8)
)
Symbol(';' 12)
(
SymbolLine(0 50 10 40 8)
SymbolLine(10 25 10 30 8)
)
Symbol('<' 12)
(
SymbolLine(0 30 10 20 8)
SymbolLine(0 30 10 40 8)
)
Symbol('=' 12)
(
SymbolLine(0 25 20 25 8)
SymbolLine(0 35 20 35 8)
)
Symbol('>' 12)
(
SymbolLine(0 20 10 30 8)
SymbolLine(0 40 10 30 8)
)
Symbol('?' 12)
(
SymbolLine(10 30 10 35 8)
SymbolLine(10 45 10 50 8)
SymbolLine(0 15 0 20 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 20 8)
SymbolLine(10 30 20 20 8)
)
Symbol('@' 12)
(
SymbolLine(0 10 0 40 8)
SymbolLine(0 40 10 50 8)
SymbolLine(10 50 40 50 8)
SymbolLine(50 35 50 10 8)
SymbolLine(50 10 40 0 8)
SymbolLine(40 0 10 0 8)
SymbolLine(10 0 0 10 8)
SymbolLine(15 20 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 30 35 8)
SymbolLine(30 35 35 30 8)
SymbolLine(35 30 40 35 8)
SymbolLine(35 30 35 15 8)
SymbolLine(35 20 30 15 8)
SymbolLine(20 15 30 15 8)
SymbolLine(20 15 15 20 8)
SymbolLine(40 35 50 35 8)
)
Symbol('A' 12)
(
SymbolLine(0 15 0 50 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 50 8)
SymbolLine(0 30 25 30 8)
)
Symbol('B' 12)
(
SymbolLine(0 50 20 50 8)
SymbolLine(20 50 25 45 8)
SymbolLine(25 35 25 45 8)
SymbolLine(20 30 25 35 8)
SymbolLine(5 30 20 30 8)
SymbolLine(5 10 5 50 8)
SymbolLine(0 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 25 8)
SymbolLine(20 30 25 25 8)
)
Symbol('C' 12)
(
SymbolLine(5 50 20 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(0 15 0 45 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 20 10 8)
)
Symbol('D' 12)
(
SymbolLine(5 10 5 50 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 45 8)
SymbolLine(20 50 25 45 8)
SymbolLine(0 50 20 50 8)
SymbolLine(0 10 20 10 8)
)
Symbol('E' 12)
(
SymbolLine(0 30 15 30 8)
SymbolLine(0 50 20 50 8)
SymbolLine(0 10 0 50 8)
SymbolLine(0 10 20 10 8)
)
Symbol('F' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 10 20 10 8)
SymbolLine(0 30 15 30 8)
)
Symbol('G' 12)
(
SymbolLine(20 10 25 15 8)
SymbolLine(5 10 20 10 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 20 50 8)
SymbolLine(20 50 25 45 8)
SymbolLine(25 35 25 45 8)
SymbolLine(20 30 25 35 8)
SymbolLine(10 30 20 30 8)
)
Symbol('H' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(25 10 25 50 8)
SymbolLine(0 30 25 30 8)
)
Symbol('I' 12)
(
SymbolLine(0 10 10 10 8)
SymbolLine(5 10 5 50 8)
SymbolLine(0 50 10 50 8)
)
Symbol('J' 12)
(
SymbolLine(0 10 15 10 8)
SymbolLine(15 10 15 45 8)
SymbolLine(10 50 15 45 8)
SymbolLine(5 50 10 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('K' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 30 20 10 8)
SymbolLine(0 30 20 50 8)
)
Symbol('L' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 50 20 50 8)
)
Symbol('M' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 10 15 25 8)
SymbolLine(15 25 30 10 8)
SymbolLine(30 10 30 50 8)
)
Symbol('N' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 10 0 15 8)
SymbolLine(0 15 25 40 8)
SymbolLine(25 10 25 50 8)
)
Symbol('O' 12)
(
SymbolLine(0 15 0 45 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('P' 12)
(
SymbolLine(5 10 5 50 8)
SymbolLine(0 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 25 8)
SymbolLine(20 30 25 25 8)
SymbolLine(5 30 20 30 8)
)
Symbol('Q' 12)
(
SymbolLine(0 15 0 45 8)
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 15 10 8)
SymbolLine(15 10 20 15 8)
SymbolLine(20 15 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(10 40 20 50 8)
)
Symbol('R' 12)
(
SymbolLine(0 10 20 10 8)
SymbolLine(20 10 25 15 8)
SymbolLine(25 15 25 25 8)
SymbolLine(20 30 25 25 8)
SymbolLine(5 30 20 30 8)
SymbolLine(5 10 5 50 8)
SymbolLine(5 30 25 50 8)
)
Symbol('S' 12)
(
SymbolLine(20 10 25 15 8)
SymbolLine(5 10 20 10 8)
SymbolLine(0 15 5 10 8)
SymbolLine(0 15 0 25 8)
SymbolLine(0 25 5 30 8)
SymbolLine(5 30 20 30 8)
SymbolLine(20 30 25 35 8)
SymbolLine(25 35 25 45 8)
SymbolLine(20 50 25 45 8)
SymbolLine(5 50 20 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('T' 12)
(
SymbolLine(0 10 20 10 8)
SymbolLine(10 10 10 50 8)
)
Symbol('U' 12)
(
SymbolLine(0 10 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(20 10 20 45 8)
)
Symbol('V' 12)
(
SymbolLine(0 10 0 40 8)
SymbolLine(0 40 10 50 8)
SymbolLine(10 50 20 40 8)
SymbolLine(20 10 20 40 8)
)
Symbol('W' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 50 15 35 8)
SymbolLine(15 35 30 50 8)
SymbolLine(30 10 30 50 8)
)
Symbol('X' 12)
(
SymbolLine(0 10 0 15 8)
SymbolLine(0 15 25 40 8)
SymbolLine(25 40 25 50 8)
SymbolLine(0 40 0 50 8)
SymbolLine(0 40 25 15 8)
SymbolLine(25 10 25 15 8)
)
Symbol('Y' 12)
(
SymbolLine(0 10 0 15 8)
SymbolLine(0 15 10 25 8)
SymbolLine(10 25 20 15 8)
SymbolLine(20 10 20 15 8)
SymbolLine(10 25 10 50 8)
)
Symbol('Z' 12)
(
SymbolLine(0 10 25 10 8)
SymbolLine(25 10 25 15 8)
SymbolLine(0 40 25 15 8)
SymbolLine(0 40 0 50 8)
SymbolLine(0 50 25 50 8)
)
Symbol('[' 12)
(
SymbolLine(0 10 5 10 8)
SymbolLine(0 10 0 50 8)
SymbolLine(0 50 5 50 8)
)
Symbol('\' 12)
(
SymbolLine(0 15 30 45 8)
)
Symbol(']' 12)
(
SymbolLine(0 10 5 10 8)
SymbolLine(5 10 5 50 8)
SymbolLine(0 50 5 50 8)
)
Symbol('^' 12)
(
SymbolLine(0 15 5 10 8)
SymbolLine(5 10 10 15 8)
)
Symbol('_' 12)
(
SymbolLine(0 50 20 50 8)
)
Symbol('a' 12)
(
SymbolLine(15 30 20 35 8)
SymbolLine(5 30 15 30 8)
SymbolLine(0 35 5 30 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(20 30 20 45 8)
SymbolLine(20 45 25 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
)
Symbol('b' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(20 35 20 45 8)
SymbolLine(15 30 20 35 8)
SymbolLine(5 30 15 30 8)
SymbolLine(0 35 5 30 8)
)
Symbol('c' 12)
(
SymbolLine(5 30 20 30 8)
SymbolLine(0 35 5 30 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 20 50 8)
)
Symbol('d' 12)
(
SymbolLine(20 10 20 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
)
Symbol('e' 12)
(
SymbolLine(5 50 20 50 8)
SymbolLine(0 45 5 50 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(0 40 20 40 8)
SymbolLine(20 40 20 35 8)
)
Symbol('f' 10)
(
SymbolLine(5 15 5 50 8)
SymbolLine(5 15 10 10 8)
SymbolLine(10 10 15 10 8)
SymbolLine(0 30 10 30 8)
)
Symbol('g' 12)
(
SymbolLine(15 30 20 35 8)
SymbolLine(5 30 15 30 8)
SymbolLine(0 35 5 30 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(0 60 5 65 8)
SymbolLine(5 65 15 65 8)
SymbolLine(15 65 20 60 8)
SymbolLine(20 30 20 60 8)
)
Symbol('h' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 50 8)
)
Symbol('i' 10)
(
SymbolLine(0 20 0 25 8)
SymbolLine(0 35 0 50 8)
)
Symbol('j' 10)
(
SymbolLine(5 20 5 25 8)
SymbolLine(5 35 5 60 8)
SymbolLine(0 65 5 60 8)
)
Symbol('k' 12)
(
SymbolLine(0 10 0 50 8)
SymbolLine(0 35 15 50 8)
SymbolLine(0 35 10 25 8)
)
Symbol('l' 10)
(
SymbolLine(0 10 0 45 8)
SymbolLine(0 45 5 50 8)
)
Symbol('m' 12)
(
SymbolLine(5 35 5 50 8)
SymbolLine(5 35 10 30 8)
SymbolLine(10 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 50 8)
SymbolLine(20 35 25 30 8)
SymbolLine(25 30 30 30 8)
SymbolLine(30 30 35 35 8)
SymbolLine(35 35 35 50 8)
SymbolLine(0 30 5 35 8)
)
Symbol('n' 12)
(
SymbolLine(5 35 5 50 8)
SymbolLine(5 35 10 30 8)
SymbolLine(10 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 50 8)
SymbolLine(0 30 5 35 8)
)
Symbol('o' 12)
(
SymbolLine(0 35 0 45 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 15 30 8)
SymbolLine(15 30 20 35 8)
SymbolLine(20 35 20 45 8)
SymbolLine(15 50 20 45 8)
SymbolLine(5 50 15 50 8)
SymbolLine(0 45 5 50 8)
)
Symbol('p' 12)
(
SymbolLine(5 35 5 65 8)
SymbolLine(0 30 5 35 8)
SymbolLine(5 35 10 30 8)
SymbolLine(10 30 20 30 8)
SymbolLine(20 30 25 35 8)
SymbolLine(25 35 25 45 8)
SymbolLine(20 50 25 45 8)
SymbolLine(10 50 20 50 8)
SymbolLine(5 45 10 50 8)
)
Symbol('q' 12)
(
SymbolLine(20 35 20 65 8)
SymbolLine(15 30 20 35 8)
SymbolLine(5 30 15 30 8)
SymbolLine(0 35 5 30 8)
SymbolLine(0 35 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
)
Symbol('r' 12)
(
SymbolLine(5 35 5 50 8)
SymbolLine(5 35 10 30 8)
SymbolLine(10 30 20 30 8)
SymbolLine(0 30 5 35 8)
)
Symbol('s' 12)
(
SymbolLine(5 50 20 50 8)
SymbolLine(20 50 25 45 8)
SymbolLine(20 40 25 45 8)
SymbolLine(5 40 20 40 8)
SymbolLine(0 35 5 40 8)
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 20 30 8)
SymbolLine(20 30 25 35 8)
SymbolLine(0 45 5 50 8)
)
Symbol('t' 10)
(
SymbolLine(5 10 5 45 8)
SymbolLine(5 45 10 50 8)
SymbolLine(0 25 10 25 8)
)
Symbol('u' 12)
(
SymbolLine(0 30 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
SymbolLine(20 30 20 45 8)
)
Symbol('v' 12)
(
SymbolLine(0 30 0 40 8)
SymbolLine(0 40 10 50 8)
SymbolLine(10 50 20 40 8)
SymbolLine(20 30 20 40 8)
)
Symbol('w' 12)
(
SymbolLine(0 30 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(5 50 10 50 8)
SymbolLine(10 50 15 45 8)
SymbolLine(15 30 15 45 8)
SymbolLine(15 45 20 50 8)
SymbolLine(20 50 25 50 8)
SymbolLine(25 50 30 45 8)
SymbolLine(30 30 30 45 8)
)
Symbol('x' 12)
(
SymbolLine(0 30 20 50 8)
SymbolLine(0 50 20 30 8)
)
Symbol('y' 12)
(
SymbolLine(0 30 0 45 8)
SymbolLine(0 45 5 50 8)
SymbolLine(20 30 20 60 8)
SymbolLine(15 65 20 60 8)
SymbolLine(5 65 15 65 8)
SymbolLine(0 60 5 65 8)
SymbolLine(5 50 15 50 8)
SymbolLine(15 50 20 45 8)
)
Symbol('z' 12)
(
SymbolLine(0 30 20 30 8)
SymbolLine(0 50 20 30 8)
SymbolLine(0 50 20 50 8)
)
Symbol('{' 12)
(
SymbolLine(5 15 10 10 8)
SymbolLine(5 15 5 25 8)
SymbolLine(0 30 5 25 8)
SymbolLine(0 30 5 35 8)
SymbolLine(5 35 5 45 8)
SymbolLine(5 45 10 50 8)
)
Symbol('|' 12)
(
SymbolLine(0 10 0 50 8)
)
Symbol('}' 12)
(
SymbolLine(0 10 5 15 8)
SymbolLine(5 15 5 25 8)
SymbolLine(5 25 10 30 8)
SymbolLine(5 35 10 30 8)
SymbolLine(5 35 5 45 8)
SymbolLine(0 50 5 45 8)
)
Symbol('~' 12)
(
SymbolLine(0 35 5 30 8)
SymbolLine(5 30 10 30 8)
SymbolLine(10 30 15 35 8)
SymbolLine(15 35 20 35 8)
SymbolLine(20 35 25 30 8)
)
2009-12-19 01:50:21 +01:00
Via[170000 120000 5600 2000 0 2000 "" ""]
Via[170000 30000 5600 2000 0 2000 "" ""]
Via[150000 30000 5600 2000 0 2000 "" ""]
Via[180000 20000 5600 2000 0 2000 "" ""]
Via[80000 0 5600 2000 0 2000 "" ""]
Via[70000 20000 3600 2000 0 2000 "" ""]
Via[110000 10000 3600 2000 0 2000 "" ""]
2009-12-18 23:39:16 +01:00
2009-12-19 01:50:21 +01:00
Element["" "HEADER2_1" "POWER_IN" "unknown" 10000 40000 15000 -1000 0 100 ""]
2009-12-18 23:39:16 +01:00
(
2009-12-19 01:50:21 +01:00
Pin[0 0 6000 3000 6600 3800 "1" "1" "square,edge2"]
Pin[10000 0 6000 3000 6600 3800 "2" "2" "edge2"]
2009-12-18 23:39:16 +01:00
ElementLine [5000 -5000 5000 5000 1000]
ElementLine [-5000 5000 5000 5000 1000]
2009-12-19 01:50:21 +01:00
ElementLine [-5000 -5000 15000 -5000 1000]
ElementLine [15000 -5000 15000 5000 1000]
ElementLine [-5000 5000 15000 5000 1000]
ElementLine [-5000 -5000 -5000 5000 1000]
2009-12-18 23:39:16 +01:00
)
2009-12-19 01:50:21 +01:00
Element["" "TO92" "Q1" "BC557" 60000 80000 -13000 -1000 1 100 ""]
2009-12-18 23:39:16 +01:00
(
2009-12-19 01:50:21 +01:00
Pin[0 -20000 7200 3000 7800 4200 "E" "1" "square"]
Pin[0 -10000 7200 3000 7800 4200 "B" "2" ""]
Pin[0 0 7200 3000 7800 4200 "C" "3" ""]
ElementLine [-7000 -17000 -7000 -3000 1000]
ElementArc [0 -10000 10000 10000 45 270 1000]
2009-12-18 23:39:16 +01:00
)
2009-12-19 01:50:21 +01:00
Element["" "HEADER2_1" "D1" "unknown" 10000 80000 -5000 -21000 0 100 ""]
2009-12-18 23:39:16 +01:00
(
Pin[0 0 6000 3000 6600 3800 "1" "1" "square"]
2009-12-19 01:50:21 +01:00
Pin[0 -10000 6000 3000 6600 3800 "2" "2" ""]
2009-12-18 23:39:16 +01:00
ElementLine [-5000 -5000 5000 -5000 1000]
2009-12-19 01:50:21 +01:00
ElementLine [5000 -5000 5000 5000 1000]
ElementLine [-5000 -15000 -5000 5000 1000]
ElementLine [-5000 -15000 5000 -15000 1000]
ElementLine [5000 -15000 5000 5000 1000]
ElementLine [-5000 5000 5000 5000 1000]
2009-12-18 23:39:16 +01:00
)
2009-12-19 01:50:21 +01:00
Element["" "ACY300" "R2" "unknown" 100000 40000 -24500 -4500 2 100 ""]
2009-12-18 23:39:16 +01:00
(
2009-12-19 01:50:21 +01:00
Pin[0 0 5500 3000 6100 3000 "1" "1" "square,edge2"]
2009-12-18 23:39:16 +01:00
Pin[-30000 0 5500 3000 6100 3000 "2" "2" "edge2"]
ElementLine [-7500 -2500 -7500 2500 1000]
ElementLine [-22500 -2500 -7500 -2500 1000]
ElementLine [-22500 -2500 -22500 2500 1000]
ElementLine [-22500 2500 -7500 2500 1000]
ElementLine [-30000 0 -22500 0 1000]
ElementLine [-7500 0 0 0 1000]
)
2009-12-19 01:50:21 +01:00
Element["" "HEADER2_1" "POWER_OUT" "unknown" 10000 50000 5000 9000 0 100 ""]
2009-12-18 23:39:16 +01:00
(
2009-12-19 01:50:21 +01:00
Pin[0 0 6000 3000 6600 3800 "1" "1" "square,edge2"]
Pin[10000 0 6000 3000 6600 3800 "2" "2" "edge2"]
2009-12-18 23:39:16 +01:00
ElementLine [5000 -5000 5000 5000 1000]
ElementLine [-5000 5000 5000 5000 1000]
2009-12-19 01:50:21 +01:00
ElementLine [-5000 -5000 15000 -5000 1000]
ElementLine [15000 -5000 15000 5000 1000]
ElementLine [-5000 5000 15000 5000 1000]
ElementLine [-5000 -5000 -5000 5000 1000]
2009-12-18 23:39:16 +01:00
)
2009-12-19 01:50:21 +01:00
Element["onsolder" "SOD80" "D2" "unknown" 30000 70000 8400 -3200 1 100 "auto"]
(
Pad[5800 -1600 5800 1600 5300 2000 5900 "cathode" "1" "onsolder,square"]
Pad[-5800 -1600 -5800 1600 5300 2000 5900 "anode" "2" "onsolder,square"]
ElementLine [8000 -5500 10600 -4300 1000]
ElementLine [-9600 -5500 8000 -5500 1000]
ElementLine [-9600 -5500 -9600 5500 1000]
ElementLine [-9600 5500 8000 5500 1000]
ElementLine [10600 4300 8000 5500 1000]
ElementLine [10600 -4300 10600 4300 2000]
2009-12-18 23:39:16 +01:00
)
Element["" "HEADER16_2" "CONF" "unknown" 110000 40000 21000 -5000 3 100 ""]
(
2009-12-19 01:50:21 +01:00
Pin[0 0 6000 3000 6600 3800 "1" "1" "square"]
2009-12-18 23:39:16 +01:00
Pin[10000 0 6000 3000 6600 3800 "2" "2" ""]
Pin[0 10000 6000 3000 6600 3800 "3" "3" ""]
Pin[10000 10000 6000 3000 6600 3800 "4" "4" ""]
Pin[0 20000 6000 3000 6600 3800 "5" "5" ""]
Pin[10000 20000 6000 3000 6600 3800 "6" "6" ""]
Pin[0 30000 6000 3000 6600 3800 "7" "7" ""]
Pin[10000 30000 6000 3000 6600 3800 "8" "8" ""]
Pin[0 40000 6000 3000 6600 3800 "9" "9" ""]
Pin[10000 40000 6000 3000 6600 3800 "10" "10" ""]
Pin[0 50000 6000 3000 6600 3800 "11" "11" ""]
Pin[10000 50000 6000 3000 6600 3800 "12" "12" ""]
Pin[0 60000 6000 3000 6600 3800 "13" "13" ""]
Pin[10000 60000 6000 3000 6600 3800 "14" "14" ""]
Pin[0 70000 6000 3000 6600 3800 "15" "15" ""]
Pin[10000 70000 6000 3000 6600 3800 "16" "16" ""]
ElementLine [5000 -5000 5000 5000 1000]
ElementLine [-5000 5000 5000 5000 1000]
ElementLine [-5000 -5000 15000 -5000 1000]
ElementLine [15000 -5000 15000 75000 1000]
ElementLine [-5000 75000 15000 75000 1000]
