* improved the board layout

This commit is contained in:
lars 2009-12-19 00:50:21 +00:00
parent 1ea7393eb0
commit 3ac30bdf92
3 changed files with 206 additions and 182 deletions

View file

@ -75,12 +75,12 @@ N 51200 46700 53300 46700 4
T 52900 46700 5 10 1 1 0 0 1
netname=SDA
}
N 48600 48300 50800 48300 4
N 48600 48300 49600 48300 4
{
T 48600 48300 5 10 1 1 0 0 1
netname=VCC_HIGH
}
N 48600 47900 50800 47900 4
N 48600 47900 49600 47900 4
{
T 48600 47900 5 10 1 1 0 0 1
netname=CURRENT_CONTROL_LOW
@ -144,20 +144,15 @@ N 42800 47300 44000 47300 4
T 42800 47300 5 10 1 1 0 0 1
netname=uC_CONF_D
}
N 42800 47000 44000 47000 4
{
T 42800 47000 5 10 1 1 0 0 1
netname=uC_CONF_E
}
N 48600 46700 49800 46700 4
{
T 48600 46700 5 10 1 1 0 0 1
netname=uC_CONF_D
}
N 48600 47500 49800 47500 4
N 48600 47500 51000 47500 4
{
T 48600 47500 5 10 1 1 0 0 1
netname=uC_CONF_E
netname=SENSOR_IN
}
N 48600 48700 50300 48700 4
{
@ -179,3 +174,23 @@ T 54000 40400 9 10 1 0 0 0 1
1
T 54000 40100 9 10 1 0 0 0 1
Lars Kruse <devel@sumpfralle.de>
C 49900 50300 1 270 0 3tri-1.sym
{
T 50600 49900 5 10 0 0 270 0 1
device=3TRI
T 50500 49900 5 10 1 1 270 0 1
refdes=MOVEMENT_SENSOR
T 49900 50300 5 10 0 0 270 0 1
footprint=SIP3
}
N 45900 49100 45900 50200 4
N 45900 50200 49900 50200 4
N 49900 49900 49900 49100 4
N 49900 49100 48600 49100 4
N 51000 47500 51000 50100 4
N 51000 50100 50800 50100 4
N 42800 47000 44000 47000 4
{
T 42800 47000 5 10 1 1 0 0 1
netname=SENSOR_IN
}

View file

@ -3,14 +3,14 @@ unnamed_net2 R1-2 Q1-2
unnamed_net1 D2-1 L1-1 Q1-3
GND_LED D1-2 D2-2
PWM_LED R1-1 CONF-3
GND_uC COMM_BUS-5 COMM_BUS-6 COMM_BUS-4 CONF-15 CONF-13 CONF-11 CONF-9 CONF-7 CONF-5 uC-14
GND_uC COMM_BUS-5 COMM_BUS-6 COMM_BUS-4 CONF-15 CONF-13 CONF-11 CONF-9 CONF-7 CONF-5 MOVEMENT_SENSOR-3 uC-14
uC_CONF_SERIAL COMM_BUS-3 uC-13
VCC_HIGH R2-1 CONF-1 uC-12
CURRENT_CONTROL_LOW R2-2 Q1-1 uC-11
uC_CONF_E CONF-16 uC-10
SENSOR_IN CONF-16 MOVEMENT_SENSOR-1 uC-10
uC_CONF_D CONF-14 uC-8
SCL COMM_BUS-1 uC-9
VCC_uC CONF-2 uC-1
VCC_uC MOVEMENT_SENSOR-2 CONF-2 uC-1
SDA COMM_BUS-2 uC-7
uC_CONF_A CONF-8 uC-3
PWM_uC CONF-4 uC-5

View file

@ -1,5 +1,5 @@
# release: pcb 20091103
# date: Fri Dec 18 23:33:14 2009
# date: Sat Dec 19 01:45:52 2009
# user: lars (,,,)
# host: erker
@ -797,77 +797,39 @@ Symbol('~' 12)
SymbolLine(15 35 20 35 8)
SymbolLine(20 35 25 30 8)
)
Via[170000 90000 5600 2000 0 2000 "" ""]
Via[200000 20000 5600 2000 0 2000 "" "found"]
Via[100000 30000 5600 2000 0 2000 "" ""]
Via[180000 130000 5600 2000 0 2000 "" ""]
Via[170000 120000 5600 2000 0 2000 "" ""]
Via[170000 30000 5600 2000 0 2000 "" ""]
Via[150000 30000 5600 2000 0 2000 "" ""]
Via[180000 20000 5600 2000 0 2000 "" ""]
Via[80000 0 5600 2000 0 2000 "" ""]
Element["" "HEADER2_1" "POWER_IN" "unknown" 10000 50000 -1000 -15000 1 100 ""]
Element["" "HEADER2_1" "POWER_IN" "unknown" 10000 40000 15000 -1000 0 100 ""]
(
Pin[0 0 6000 3000 6600 3800 "1" "1" "square"]
Pin[0 -10000 6000 3000 6600 3800 "2" "2" "found"]
ElementLine [-5000 -5000 5000 -5000 1000]
Pin[0 0 6000 3000 6600 3800 "1" "1" "square,edge2"]
Pin[10000 0 6000 3000 6600 3800 "2" "2" "edge2"]
ElementLine [5000 -5000 5000 5000 1000]
ElementLine [-5000 -15000 -5000 5000 1000]
ElementLine [-5000 -15000 5000 -15000 1000]
ElementLine [5000 -15000 5000 5000 1000]
ElementLine [-5000 5000 5000 5000 1000]
)
Element["" "TO92" "Q1" "BC557" 50000 70000 1000 -13000 0 100 ""]
(
Pin[20000 0 7200 3000 7800 4200 "E" "1" "found,square,edge2"]
Pin[10000 0 7200 3000 7800 4200 "B" "2" "edge2"]
Pin[0 0 7200 3000 7800 4200 "C" "3" "found,edge2"]
ElementLine [3000 -7000 17000 -7000 1000]
ElementArc [10000 0 10000 10000 315 270 1000]
)
Element["" "HEADER2_1" "D1" "unknown" 10000 70000 5000 21000 2 100 ""]
(
Pin[0 0 6000 3000 6600 3800 "1" "1" "square"]
Pin[0 10000 6000 3000 6600 3800 "2" "2" ""]
ElementLine [-5000 5000 5000 5000 1000]
ElementLine [-5000 -5000 15000 -5000 1000]
ElementLine [15000 -5000 15000 5000 1000]
ElementLine [-5000 5000 15000 5000 1000]
ElementLine [-5000 -5000 -5000 5000 1000]
ElementLine [5000 -5000 5000 15000 1000]
ElementLine [-5000 15000 5000 15000 1000]
ElementLine [-5000 -5000 -5000 15000 1000]
ElementLine [-5000 -5000 5000 -5000 1000]
)
Element["" "ACY300" "L1" "100uH" 70547 99349 -24500 -4500 2 100 ""]
Element["" "TO92" "Q1" "BC557" 60000 80000 -13000 -1000 1 100 ""]
(
Pin[0 0 5500 3000 6100 3000 "1" "1" "found,square,edge2"]
Pin[-30000 0 5500 3000 6100 3000 "2" "2" "edge2"]
ElementLine [-7500 -2500 -7500 2500 1000]
ElementLine [-22500 -2500 -7500 -2500 1000]
ElementLine [-22500 -2500 -22500 2500 1000]
ElementLine [-22500 2500 -7500 2500 1000]
ElementLine [-30000 0 -22500 0 1000]
ElementLine [-7500 0 0 0 1000]
Pin[0 -20000 7200 3000 7800 4200 "E" "1" "square"]
Pin[0 -10000 7200 3000 7800 4200 "B" "2" ""]
Pin[0 0 7200 3000 7800 4200 "C" "3" ""]
ElementLine [-7000 -17000 -7000 -3000 1000]
ElementArc [0 -10000 10000 10000 45 270 1000]
)
Element["" "ACY300" "R2" "unknown" 60000 40000 -24500 -4500 2 100 ""]
(
Pin[0 0 5500 3000 6100 3000 "1" "1" "found,square,edge2"]
Pin[-30000 0 5500 3000 6100 3000 "2" "2" "found,edge2"]
ElementLine [-7500 -2500 -7500 2500 1000]
ElementLine [-22500 -2500 -7500 -2500 1000]
ElementLine [-22500 -2500 -22500 2500 1000]
ElementLine [-22500 2500 -7500 2500 1000]
ElementLine [-30000 0 -22500 0 1000]
ElementLine [-7500 0 0 0 1000]
)
Element["" "HEADER2_1" "POWER_OUT" "unknown" 20000 50000 -1000 -15000 1 100 ""]
Element["" "HEADER2_1" "D1" "unknown" 10000 80000 -5000 -21000 0 100 ""]
(
Pin[0 0 6000 3000 6600 3800 "1" "1" "square"]
Pin[0 -10000 6000 3000 6600 3800 "2" "2" "found"]
Pin[0 -10000 6000 3000 6600 3800 "2" "2" ""]
ElementLine [-5000 -5000 5000 -5000 1000]
ElementLine [5000 -5000 5000 5000 1000]
ElementLine [-5000 -15000 -5000 5000 1000]
@ -877,7 +839,7 @@ Element["" "HEADER2_1" "POWER_OUT" "unknown" 20000 50000 -1000 -15000 1 100 ""]
)
Element["" "ACY300" "R1" "unknown" 90000 50000 -24500 -4500 2 100 ""]
Element["" "ACY300" "R2" "unknown" 100000 40000 -24500 -4500 2 100 ""]
(
Pin[0 0 5500 3000 6100 3000 "1" "1" "square,edge2"]
Pin[-30000 0 5500 3000 6100 3000 "2" "2" "edge2"]
@ -890,9 +852,35 @@ Element["" "ACY300" "R1" "unknown" 90000 50000 -24500 -4500 2 100 ""]
)
Element["" "HEADER2_1" "POWER_OUT" "unknown" 10000 50000 5000 9000 0 100 ""]
(
Pin[0 0 6000 3000 6600 3800 "1" "1" "square,edge2"]
Pin[10000 0 6000 3000 6600 3800 "2" "2" "edge2"]
ElementLine [5000 -5000 5000 5000 1000]
ElementLine [-5000 5000 5000 5000 1000]
ElementLine [-5000 -5000 15000 -5000 1000]
ElementLine [15000 -5000 15000 5000 1000]
ElementLine [-5000 5000 15000 5000 1000]
ElementLine [-5000 -5000 -5000 5000 1000]
)
Element["onsolder" "SOD80" "D2" "unknown" 30000 70000 8400 -3200 1 100 "auto"]
(
Pad[5800 -1600 5800 1600 5300 2000 5900 "cathode" "1" "onsolder,square"]
Pad[-5800 -1600 -5800 1600 5300 2000 5900 "anode" "2" "onsolder,square"]
ElementLine [8000 -5500 10600 -4300 1000]
ElementLine [-9600 -5500 8000 -5500 1000]
ElementLine [-9600 -5500 -9600 5500 1000]
ElementLine [-9600 5500 8000 5500 1000]
ElementLine [10600 4300 8000 5500 1000]
ElementLine [10600 -4300 10600 4300 2000]
)
Element["" "HEADER16_2" "CONF" "unknown" 110000 40000 21000 -5000 3 100 ""]
(
Pin[0 0 6000 3000 6600 3800 "1" "1" "found,square"]
Pin[0 0 6000 3000 6600 3800 "1" "1" "square"]
Pin[10000 0 6000 3000 6600 3800 "2" "2" ""]
Pin[0 10000 6000 3000 6600 3800 "3" "3" ""]
Pin[10000 10000 6000 3000 6600 3800 "4" "4" ""]
@ -917,19 +905,6 @@ Element["" "HEADER16_2" "CONF" "unknown" 110000 40000 21000 -5000 3 100 ""]
)
Element["onsolder" "SOD80" "D2" "unknown" 30000 70000 3200 8400 2 100 "auto"]
(
Pad[-1600 5800 1600 5800 5300 2000 5900 "cathode" "1" "found,onsolder,square"]
Pad[-1600 -5800 1600 -5800 5300 2000 5900 "anode" "2" "onsolder,square"]
ElementLine [5500 8000 4300 10600 1000]
ElementLine [5500 -9600 5500 8000 1000]
ElementLine [-5500 -9600 5500 -9600 1000]
ElementLine [-5500 -9600 -5500 8000 1000]
ElementLine [-4300 10600 -5500 8000 1000]
ElementLine [-4300 10600 4300 10600 2000]
)
Element["" "DIP14" "uC" "unknown" 160000 40000 17000 5000 3 100 ""]
(
Pin[0 0 6000 3000 6600 2800 "VCC" "1" "square"]
@ -942,8 +917,8 @@ Element["" "DIP14" "uC" "unknown" 160000 40000 17000 5000 3 100 ""]
Pin[30000 60000 6000 3000 6600 2800 "(MISO" "8" ""]
Pin[30000 50000 6000 3000 6600 2800 "(USCK/SCL" "9" ""]
Pin[30000 40000 6000 3000 6600 2800 "PA3" "10" ""]
Pin[30000 30000 6000 3000 6600 2800 "PA2" "11" "found"]
Pin[30000 20000 6000 3000 6600 2800 "PA1" "12" "found"]
Pin[30000 30000 6000 3000 6600 2800 "PA2" "11" ""]
Pin[30000 20000 6000 3000 6600 2800 "PA1" "12" ""]
Pin[30000 10000 6000 3000 6600 2800 "(AREF" "13" ""]
Pin[30000 0 6000 3000 6600 2800 "GND" "14" ""]
ElementLine [20000 -5000 35000 -5000 1000]
@ -955,106 +930,137 @@ Element["" "DIP14" "uC" "unknown" 160000 40000 17000 5000 3 100 ""]
)
Element["" "SIP6" "COMM_BUS" "unknown" 80000 60000 11000 -4000 3 100 ""]
Element["" "SIP6" "COMM_BUS" "unknown" 160000 130000 4000 11000 2 100 ""]
(
Pin[0 0 6000 3000 6600 2800 "1" "1" "square"]
Pin[0 10000 6000 3000 6600 2800 "2" "2" ""]
Pin[0 20000 6000 3000 6600 2800 "3" "3" ""]
Pin[0 30000 6000 3000 6600 2800 "4" "4" ""]
Pin[0 40000 6000 3000 6600 2800 "5" "5" ""]
Pin[0 50000 6000 3000 6600 2800 "6" "6" ""]
ElementLine [-5000 5000 5000 5000 1000]
ElementLine [5000 0 5000 50000 2000]
ElementLine [-5000 0 -5000 50000 2000]
ElementArc [0 50000 5000 5000 0 180 2000]
ElementArc [0 0 5000 5000 180 180 2000]
Pin[0 0 6000 3000 6600 2800 "1" "1" "square,edge2"]
Pin[-10000 0 6000 3000 6600 2800 "2" "2" "edge2"]
Pin[-20000 0 6000 3000 6600 2800 "3" "3" "edge2"]
Pin[-30000 0 6000 3000 6600 2800 "4" "4" "edge2"]
Pin[-40000 0 6000 3000 6600 2800 "5" "5" "edge2"]
Pin[-50000 0 6000 3000 6600 2800 "6" "6" "edge2"]
ElementLine [-5000 -5000 -5000 5000 1000]
ElementLine [-50000 5000 0 5000 2000]
ElementLine [-50000 -5000 0 -5000 2000]
ElementArc [-50000 0 5000 5000 270 180 2000]
ElementArc [0 0 5000 5000 90 180 2000]
)
Element["" "ACY300" "R1" "unknown" 100000 50000 -24500 -4500 2 100 ""]
(
Pin[0 0 5500 3000 6100 3000 "1" "1" "square,edge2"]
Pin[-30000 0 5500 3000 6100 3000 "2" "2" "edge2"]
ElementLine [-7500 -2500 -7500 2500 1000]
ElementLine [-22500 -2500 -7500 -2500 1000]
ElementLine [-22500 -2500 -22500 2500 1000]
ElementLine [-22500 2500 -7500 2500 1000]
ElementLine [-30000 0 -22500 0 1000]
ElementLine [-7500 0 0 0 1000]
)
Element["" "ACY300" "L1" "100uH" 50547 90349 -24500 -4500 2 100 ""]
(
Pin[0 0 5500 3000 6100 3000 "1" "1" "square,edge2"]
Pin[-30000 0 5500 3000 6100 3000 "2" "2" "edge2"]
ElementLine [-7500 -2500 -7500 2500 1000]
ElementLine [-22500 -2500 -7500 -2500 1000]
ElementLine [-22500 -2500 -22500 2500 1000]
ElementLine [-22500 2500 -7500 2500 1000]
ElementLine [-30000 0 -22500 0 1000]
ElementLine [-7500 0 0 0 1000]
)
Element["" "SIP3" "MOVEMENT_SENSOR" "unknown" 170000 10000 4000 11000 2 100 ""]
(
Pin[0 0 6000 3000 6600 2800 "1" "1" "square,edge2"]
Pin[-10000 0 6000 3000 6600 2800 "2" "2" "edge2"]
Pin[-20000 0 6000 3000 6600 2800 "3" "3" "edge2"]
ElementLine [-5000 -5000 -5000 5000 1000]
ElementLine [-20000 5000 0 5000 2000]
ElementLine [-20000 -5000 0 -5000 2000]
ElementArc [-20000 0 5000 5000 270 180 2000]
ElementArc [0 0 5000 5000 90 180 2000]
)
Rat[70000 70000 0 50000 70000 0 "found"]
Rat[10000 70000 0 10000 80000 0 ""]
Rat[10000 80000 0 28400 64200 1 ""]
Rat[90000 130000 1 90000 130000 0 "via"]
Rat[80000 110000 1 80000 100000 0 ""]
Rat[100000 100000 0 110000 100000 1 ""]
Rat[110000 60000 1 100000 60000 1 ""]
Rat[160000 70000 1 160000 80000 0 ""]
Rat[28400 75800 1 30000 77400 0 "found"]
Layer(1 "component")
(
Line[70000 40000 70000 30000 1000 2000 "found,clearline"]
Line[20000 50000 10000 50000 2500 2000 "clearline"]
Line[10000 80000 10000 100000 1000 2000 "clearline"]
Line[70000 90000 30000 90000 1000 2000 "found,clearline"]
Line[30000 90000 30000 77400 1000 2000 "found,clearline"]
Line[110000 60000 110000 110000 1000 2000 "clearline"]
Line[190000 30000 190000 40000 1000 2000 "clearline"]
Line[30000 77400 28400 75800 1000 2000 "found,clearline"]
Line[28400 64200 28400 51600 1000 2000 "clearline"]
Line[140000 60000 160000 60000 1000 2000 "clearline"]
Line[50000 40000 60000 40000 1000 2000 "found,clearline"]
Line[50000 70000 50000 40000 1000 2000 "found,clearline"]
Line[120000 90000 160000 90000 1000 2000 "clearline"]
Line[70000 30000 30000 30000 1000 2000 "found,clearline"]
Line[30000 30000 30000 40000 1000 2000 "found,clearline"]
Line[20000 40000 30000 40000 1000 2000 "found,clearline"]
Line[10000 50000 10000 70000 1000 2000 "clearline"]
Line[60000 50000 60000 70000 1000 2000 "clearline"]
Line[30000 50000 20000 50000 1000 2000 "clearline"]
Line[120000 60000 130000 60000 1000 2000 "clearline"]
Line[120000 80000 160000 80000 1000 2000 "clearline"]
Line[130000 50000 160000 50000 1000 2000 "clearline"]
Line[110000 50000 90000 50000 1000 2000 "clearline"]
Line[130000 60000 130000 50000 1000 2000 "clearline"]
Line[10000 100000 39896 100000 1000 2000 "clearline"]
Line[200000 0 80000 0 1000 2000 "clearline"]
Line[110000 10000 40000 10000 1000 2000 "clearline"]
Line[70000 98802 70547 99349 1000 2000 "clearline"]
Line[39896 100000 40547 99349 1000 2000 "clearline"]
Line[28400 51600 30000 50000 1000 2000 "clearline"]
Line[70000 70000 70000 98802 1000 2000 "found,clearline"]
Line[70000 98802 70547 99349 1000 2000 "found,clearline"]
Line[20000 40000 10000 40000 2500 2000 "found,clearline"]
Line[200000 20000 200000 70000 1000 2000 "found,clearline"]
Line[110000 40000 70000 40000 1000 2000 "found,clearline"]
Line[100000 100000 100000 120000 1000 2000 "clearline"]
Line[160000 120000 160000 100000 1000 2000 "clearline"]
Line[100000 30000 190000 30000 1000 2000 "clearline"]
Line[200000 70000 190000 70000 1000 2000 "found,clearline"]
Line[120000 70000 140000 70000 1000 2000 "clearline"]
Line[140000 70000 140000 60000 1000 2000 "clearline"]
Line[80000 80000 80000 60000 1000 2000 "clearline"]
Line[80000 60000 110000 60000 1000 2000 "clearline"]
Line[120000 40000 160000 40000 1000 2000 "clearline"]
Line[170000 130000 170000 90000 1000 2000 "clearline,rubberend"]
Line[100000 120000 160000 120000 1000 2000 "clearline"]
Line[80000 100000 100000 100000 1000 2000 "clearline"]
Line[80000 110000 90000 110000 1000 2000 "clearline"]
Line[90000 110000 90000 130000 1000 2000 "clearline"]
Line[90000 130000 170000 130000 1000 2000 "clearline"]
Line[190000 50000 180000 50000 1000 2000 "clearline"]
Line[180000 50000 180000 130000 1000 2000 "clearline"]
Line[40000 10000 40000 40000 1000 2000 "clearline"]
Line[70000 40000 60000 40000 1000 2000 "clearline"]
Line[170000 10000 170000 0 1000 2000 "clearline"]
Line[140000 50000 120000 50000 1000 2000 "clearline"]
Line[70000 20000 180000 20000 1000 2000 "clearline"]
Line[200000 0 200000 80000 1000 2000 "clearline"]
Line[140000 80000 140000 50000 1000 2000 "clearline"]
Line[200000 80000 190000 80000 1000 2000 "clearline"]
Line[170000 50000 190000 50000 1000 2000 "clearline"]
Line[170000 120000 170000 50000 1000 2000 "clearline"]
Line[160000 80000 140000 80000 1000 2000 "clearline"]
Line[10000 80000 10000 90000 1000 2000 "clearline"]
Line[10000 90000 19896 90000 1000 2000 "clearline"]
Line[19896 90000 20547 89349 1000 2000 "clearline"]
Line[60000 60000 60000 40000 1000 2000 "clearline"]
Line[60000 70000 70000 70000 1000 2000 "clearline"]
Line[70000 70000 70000 50000 1000 2000 "clearline"]
Line[110000 60000 110000 130000 1000 2000 "clearline"]
Line[110000 130000 130000 130000 1000 2000 "clearline"]
Line[150000 130000 150000 100000 1000 2000 "clearline"]
Line[150000 100000 160000 100000 1000 2000 "clearline"]
Line[160000 130000 180000 130000 1000 2000 "clearline"]
Line[180000 130000 180000 90000 1000 2000 "clearline"]
Line[180000 90000 190000 90000 1000 2000 "clearline"]
Line[110000 60000 90000 60000 1000 2000 "clearline"]
Line[90000 60000 90000 30000 1000 2000 "clearline"]
Line[190000 30000 190000 40000 1000 2000 "clearline"]
Line[90000 30000 190000 30000 1000 2000 "clearline"]
Line[70000 40000 70000 20000 1000 2000 "clearline,rubberend"]
Line[60000 90000 60000 80000 1000 2000 "clearline"]
Line[50547 90349 59651 90349 1000 2000 "clearline"]
Line[59651 90349 60000 90000 1000 2000 "clearline"]
)
Layer(2 "solder")
(
Line[190000 100000 190000 110000 1000 2000 "clearline"]
Line[150000 70000 150000 50000 1000 2000 "clearline"]
Line[100000 60000 100000 30000 1000 2000 "clearline"]
Line[60000 40000 60000 20000 1000 2000 "found,clearline"]
Line[190000 80000 200000 80000 1000 2000 "clearline"]
Line[170000 90000 190000 90000 1000 2000 "clearline,rubberend"]
Line[200000 80000 200000 120000 1000 2000 "clearline"]
Line[190000 60000 170000 60000 1000 2000 "found,clearline"]
Line[190000 110000 150000 110000 1000 2000 "clearline"]
Line[150000 110000 150000 100000 1000 2000 "clearline"]
Line[160000 70000 150000 70000 1000 2000 "clearline"]
Line[170000 30000 110000 30000 1000 2000 "found,clearline"]
Line[60000 20000 200000 20000 1000 2000 "found,clearline"]
Line[110000 30000 110000 40000 1000 2000 "found,clearline"]
Line[150000 50000 120000 50000 1000 2000 "clearline"]
Line[200000 120000 120000 120000 1000 2000 "clearline"]
Line[170000 60000 170000 30000 1000 2000 "found,clearline"]
Line[120000 120000 120000 110000 1000 2000 "clearline"]
Line[150000 100000 120000 100000 1000 2000 "clearline"]
Line[180000 130000 90000 130000 1000 2000 "clearline"]
Line[90000 130000 90000 90000 1000 2000 "clearline"]
Line[90000 90000 80000 90000 1000 2000 "clearline"]
Line[190000 110000 130000 110000 1000 2000 "clearline"]
Line[130000 110000 130000 100000 1000 2000 "clearline"]
Line[130000 100000 120000 100000 1000 2000 "clearline"]
Line[110000 40000 100000 40000 1000 2000 "clearline"]
Line[100000 50000 110000 50000 1000 2000 "clearline"]
Line[140000 120000 170000 120000 1000 2000 "clearline"]
Line[150000 10000 150000 30000 1000 2000 "clearline,rubberend"]
Line[160000 40000 160000 10000 1000 2000 "clearline"]
Line[160000 40000 120000 40000 1000 2000 "clearline"]
Line[120000 110000 120000 120000 1000 2000 "clearline"]
Line[120000 90000 160000 90000 1000 2000 "clearline"]
Line[120000 80000 150000 80000 1000 2000 "clearline"]
Line[150000 80000 150000 70000 1000 2000 "clearline"]
Line[150000 70000 160000 70000 1000 2000 "clearline"]
Line[160000 60000 140000 60000 1000 2000 "clearline"]
Line[140000 60000 140000 70000 1000 2000 "clearline"]
Line[140000 70000 120000 70000 1000 2000 "clearline"]
Line[160000 50000 130000 50000 1000 2000 "clearline"]
Line[130000 50000 130000 60000 1000 2000 "clearline"]
Line[130000 60000 120000 60000 1000 2000 "clearline"]
Line[140000 130000 140000 120000 1000 2000 "clearline"]
Line[120000 120000 80000 120000 1000 2000 "clearline"]
Line[110000 40000 110000 0 1000 2000 "clearline"]
Line[190000 60000 200000 60000 1000 2000 "clearline"]
Line[200000 60000 200000 0 1000 2000 "clearline"]
Line[200000 0 110000 0 1000 2000 "clearline"]
Line[180000 20000 180000 70000 1000 2000 "clearline"]
Line[180000 70000 190000 70000 1000 2000 "clearline"]
Line[80000 120000 80000 0 1000 2000 "clearline"]
Line[10000 70000 22600 70000 1000 2000 "clearline"]
Line[22600 70000 24200 68400 1000 2000 "clearline"]
Line[35800 68400 50600 68400 1000 2000 "clearline"]
Line[51000 88896 50547 89349 1000 2000 "clearline"]
Line[50547 90349 50547 68453 1000 2000 "clearline"]
Line[50547 68453 50600 68400 1000 2000 "clearline"]
)
Layer(3 "GND")
(
@ -1104,6 +1110,7 @@ NetList()
Connect("CONF-11")
Connect("CONF-13")
Connect("CONF-15")
Connect("MOVEMENT_SENSOR-3")
Connect("uC-14")
)
Net("MASTER_SLAVE" "(unknown)")
@ -1131,6 +1138,12 @@ NetList()
Connect("COMM_BUS-2")
Connect("uC-7")
)
Net("SENSOR_IN" "(unknown)")
(
Connect("CONF-16")
Connect("MOVEMENT_SENSOR-1")
Connect("uC-10")
)
Net("uC_CONF_A" "(unknown)")
(
Connect("CONF-8")
@ -1151,11 +1164,6 @@ NetList()
Connect("CONF-14")
Connect("uC-8")
)
Net("uC_CONF_E" "(unknown)")
(
Connect("CONF-16")
Connect("uC-10")
)
Net("uC_CONF_SERIAL" "(unknown)")
(
Connect("COMM_BUS-3")
@ -1186,6 +1194,7 @@ NetList()
Net("VCC_uC" "(unknown)")
(
Connect("CONF-2")
Connect("MOVEMENT_SENSOR-2")
Connect("uC-1")
)
)